Österreichische Basketball Bundesliga
Przejdź do nawigacji
Przejdź do wyszukiwania
| ||
Państwo | ![]() | |
Oficjalny skrót | ÖBL | |
Dyscyplina | Koszykówka | |
Data założenia | 1998 (1947) | |
Partner TV | Sky Sport Austria | |
Sponsor tytularny | Admiral Sportwetten | |
Rozgrywki | ||
Liczba drużyn | 11 | |
Niższy poziom ligowy | 2. Basketball-Bundesliga (Österreich) | |
Puchary: | Puchar Austrii Superpuchar Austrii | |
Zwycięzcy | ||
Pierwszy zwycięzca | Wiener AC | |
Obecny zwycięzca | Güssing Knights | |
Najwięcej zwycięstw | UBSC Wiedeń (11) | |
Strona internetowa |
Österreichische Basketball Bundesliga (ÖBL) – austriacka profesjonalna liga koszykówki, reprezentująca najwyższą klasę rozgrywkową w tym kraju. Powstała w 1998 roku. Rozgrywki o mistrzostwo Austrii mają miejsce od 1947 roku.
Zespoły[edytuj | edytuj kod]
Klub | Miasto | Hala | Poj. hali |
---|---|---|---|
Allianz Swans Gmunden | Gmunden | Volksbank Arena | 2200 |
WBC Kraftwerk Wels | Wels | Raiffeisen Arena | 1700 |
BSC Raiffeisen Panthers Fürstenfeld | Fürstenfeld | Stadthalle Fürstenfeld | 1200 |
Arkadia Traiskirchen Lions | Traiskirchen | Lions Dome | 1200 |
Kapfenberg Bulls | Kapfenberg | Sporthalle Walfersam | 1000 |
BC Zepter Vienna | Wiedeń | Admiral Dome | 1500 |
Redwell Gunners Oberwart | Oberwart | Sporthalle Oberwart | 1700 |
Xion Dukes Klosterneuburg | Klosterneuburg | Happyland Klosterneuburg | 1000 |
UBC magnofit Güssing Knights | Güssing | Aktiv Park Güssing | 1200 |
UBSC Raiffeisen Graz | Graz | Unionhalle | 600 |
Mistrzowie Austrii[edytuj | edytuj kod]
|
|
|
Finały[edytuj | edytuj kod]
Tytuły według klubu[edytuj | edytuj kod]
Klub | Tytuły | Miasto | Mistrzowskie lata |
---|---|---|---|
UBSC Wiedeń | Wiedeń | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1979, 1980, 1981, 1982 | |
![]() |
Klosterneuburg | 1978, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 2012 | |
Engelmann | Wiedeń | 1956, 1958, 1960, 1961, 1962, 1967, 1968, 1969, 1970 | |
![]() |
Kapfenberg | 2001, 2002, 2003, 2004, 2017, 2018, 2019 | |
![]() |
St. Pölten | 1993, 1995, 1996, 1997, 1998, 1999 | |
Union Babenberg | Wiedeń | 1953, 1954, 1955, 1957, 1959 | |
![]() |
Gmunden | 2005, 2006, 2007, 2010 | |
Handelsministerium | Wiedeń | 1952, 1963, 1964, 1965 | |
![]() |
Traiskirchen | 1991, 1994, 2000 | |
![]() |
Güssing | 2014, 2015 | |
![]() |
Oberwart | 2011, 2016 | |
![]() |
Wiedeń | 2013 | |
![]() |
Wels | 2009 | |
Fürstenfeld | 2008 | ||
SPI Wiedeń | Wiedeń | 1992 | |
![]() |
Wiedeń | 1966 | |
![]() |
Wiedeń | 1951 | |
![]() |
Wiedeń | 1950 | |
![]() |
Wiedeń | 1949 | |
![]() |
Wiedeń | 1947 |
Nagrody[edytuj | edytuj kod]
MVP Sezonu[edytuj | edytuj kod]
Zawodnik (X) | Oznacza zawodnika, który zdobył nagrodę więcej niż jeden raz |
---|---|
§ | Oznacza klub, który zdobył tytuł mistrza w tym samym sezonie |
Sezon | Zawodnik | Poz. | Nar. | Zespół | Przyp. |
---|---|---|---|---|---|
2002–03 | De'Teri Mayes | SG | ![]() ![]() |
Allianz Swans Gmunden | [1] |
2003–04 | De'Teri Mayes (2) | SG | ![]() ![]() |
Allianz Swans Gmunden | [1] |
2004–05 | Jason Detrick | SF | ![]() ![]() |
Oberwart Gunners | [1] |
2005–06 | De'Teri Mayes (3) | SG | ![]() ![]() |
Allianz Swans Gmunden§ | [1] |
2006–07 | De'Teri Mayes (4) | SG | ![]() ![]() |
Allianz Swans Gmunden§ | [1] |
2007–08 | Jay Youngblood | SG | ![]() |
Oberwart Gunners | [1] |
2008–09 | Deven Mitchell | SF | ![]() |
Arkadia Traiskirchen Lions | [1] |
2009–10 | De'Teri Mayes (5) | SG | ![]() ![]() |
Allianz Swans Gmunden§ | [1] |
2010–11 | Fabricio Vay | PF | ![]() ![]() |
Arkadia Traiskirchen Lions | [3] |
2011–12 | Sharaud Curry | PG | ![]() |
Allianz Swans Gmunden | [4] |
2012–13 | Seamus Boxley | PF | ![]() |
Oberwart Gunners | |
Mark Sanchez | ![]() ![]() |
ece Bulls Kapfenberg | |||
Travis Taylor | ![]() |
Güssing Knights§ | |||
Quincy Diggs | ![]() |
Oberwart Gunners§ | |||
Predrag Miletić | ![]() |
Vienna |
Austriacki MVP[edytuj | edytuj kod]
Sezon | Zawodnik | Poz. | Zespół |
---|---|---|---|
2003–04 | David Jandl | G | Oberwart Gunners |
2004–05 | David Jandl (2) | G | Oberwart Gunners (2) |
2005–06 | Davor Lamesic | PG | Arkadia Traiskirchen Lions |
2006–07 | Armin Woschank | PG | WBC Kraftwerk Wels |
2007–08 | Davor Lamesic (2) | PF | Arkadia Traiskirchen Lions (2) |
2008–09 | Christoph Nagler | SG | Xion Dukes Klosterneuburg |
2009–10 | Christoph Nagler (2) | SG | Xion Dukes Klosterneuburg (2) |
2010–11 | Bernd Volcic | C | Oberwart Gunners (3) |
2011–12 | Christoph Nagler (3) | SG | Xion Dukes Klosterneuburg (3) |
2012–13 | Thomas Klepeisz | PG | UBC Güssing Knights |
Martin Kohlmaier | ece Bulls Kapfenberg | ||
2014–15 | Thomas Klepeisz (2) | PG | UBC Güssing Knights |
Trener Roku[edytuj | edytuj kod]
Trener (X) | Oznacza trenera, który zdobył więcej niż jedną nagrodę |
---|---|
§ | Oznacza klub, który został mistrzem w tym samym sezonie |
Sezon | Trener | Nar. | Zespół |
---|---|---|---|
2002–03 | Bob Gonnen | ![]() |
Allianz Swans Gmunden |
2003–04 | Pit Stahl | ![]() |
Oberwart Gunners |
2004–05 | Bob Gonnen (2) | ![]() |
Allianz Swans Gmunden§ |
2005–06 | Andrea Maghelli | ![]() |
Arkadia Traiskirchen Lions |
2006–07 | Bob Gonnen (3) | ![]() |
Allianz Swans Gmunden§ |
2007–08 | Ante Perica | ![]() |
Oberwart Gunners |
2008–09 | Bob Gonnen (4) | ![]() |
Allianz Swans Gmunden§ |
2009–10 | Matthias Fischer | ![]() |
Allianz Swans Gmunden§ |
2010–11 | Neno Ašćerić | ![]() |
Oberwart Gunners§ |
2011–12 | Matthias Fischer (2) | ![]() |
Allianz Swans Gmunden |
2012–13 | Werner Sallomon | ![]() |
Xion Dukes Klosterneuburg |
Matthias Zollner | ![]() |
UBC magnofit Güssing Knights§ | |
Matthias Zollner (2) | ![]() |
UBC magnofit Güssing Knights§ | |
Chris Cougaz | ![]() |
Oberwart Gunners§ |
Statystyki[edytuj | edytuj kod]
Punkty[edytuj | edytuj kod]
2014/15 | 1. Marko Car 20.4 Panthers | 2. Armin Stevens 18.2 Vienna | 3. Fabricio David Vay 17.8 Lions |
2013/14 | 1. Zoran Krstanovic 20.2 Gunners | 2. Armin Stevens 19.6 Panthers | 3. Brendon Monteiro 18.4 Gunners |
2012/13 | 1. Darnell Hinson 20.2 Gunners | 2. Tyler Tiedeman 19.7 WBC | 3. Samo Grum 18.6 Panthers |
2011/12 | 1. Stjepan Stazic 26.3 Vienna | 2. Dorde Drenovac 23.0 Lions | 3. Drake Reed 19.9 Gunners |
2010/11 | 1. Stjepan Stazic 21.9 Vienna, Panthers | 2. Rasheed Brokenborough 19.5 WBC | 3. Fabricio Vay 19.5 Lions |
2009/10 | 1. De'Teri Mayes 21.0 Swans | 2. Kevin Houston 20.2 Lions | 3. Jean Francois 19.4 Knights |
2008/09 | 1. Deven Mitchell 22.4 Lions | 2. De'Teri Mayes 21.3 Swans | 3. Desmond Penigar 20.3 Panthers |
2007/08 | 1. De'Teri Mayes 24.0 Swans | 2. Jasmon Youngblood 21.4 Gunners | 3. Dragan Miletic 19.8 Knights, Panthers |
2006/07 | 1. Stjepan Stazic 28.5 Lions | 2. De'Teri Mayes 25.3 Swans | 3. Samo Grum 20.2 Piraten |
2005/06 | 1. De'Teri Mayes 24.8 Swans | 2. Stephen Bahl 23.0 Dornbirn | 3. Spencer Rhynes 22.5 Dukes |
2004/05 | 1. Jason Detrick 26.7Gunners | 2. De'Teri Mayes 25.4 Swans | 3. Tyrone Levett 24.3 Oberwaltersdorf |
2003/04 | 1. De'Teri Mayes 25.8 Swans | 2. Rasheed Brokenborough 25.7 Bulls | 3. Eric Schmieder 24.2 49ers |
Zbiórki[edytuj | edytuj kod]
Sezon | Lider | 2. miejsce | 3. miejsce |
---|---|---|---|
2014/15 | Travis Taylor 9.7 Knights | Tautvydas Slezas 9.3 Panthers | Armin Stevens 9.1 Vienna |
2013/14 | Petras Balocka 9.4 Panthers | Kelly Beidler 8.6 WBC | Travis Taylor 8.4 Knights |
2012/13 | Maurice Pearson 8.2 Vienna | Mark Sanchez 8.0 Bulls | Marcus Heard 8.0 Knights |
2011/12 | Joe Werner 9.3 WBC | Dan Oppland 8.7 Swans | Larry Gordon 8.5 Bulls |
2010/11 | Marcus Heard 9.2 Knights | Louis Graham 8.0 Graz | Jason Johnson 7.9 Gunners |
2009/10 | Jason Johnson 8.8 Gunners | Rašid Mahalbašić 8.6 Piraten | Jason Forrestal 7.9 Graz |
2008/09 | Nicholas Rhodes 10,8 Clubs | Jason Chappell 9,2 Knights | Desmond Penigar 9.0 Panthers |
2007/08 | Nicholas Rhodes 11.7 Graz | Damir Rajkovic 10.1 Clubs | Kevin Johnson 10.0 Swans |
2006/07 | Kevin Martin 10.8 Dukes | Johnny Mathis 10.1 Knights | Ramiz Suljanovic 8.4 Bulls |
2005/06 | Bryan Lucas 12.6 Piraten | Wendell Gibson 10.1 Dornbirn | Jason Forrestal 9.4 Haie |
2004/05 | Erroyl Bing 10.5 Mattersburg 49ers | Bryan Lucas 10.1 Panthers | Tilo Klette 8.8 WBC |
2003/04 | Jason Johnson 10.2 Gunners | Aramis Naglic 9.3 Lions | Zachary Bennett 9.2 Swans |
Asysty[edytuj | edytuj kod]
2014/15 | 1. Benedikt Danek 7.4 Lions | 2. Ian Boylan 6.3 Bulls | 3. Wesley Channels 5.8 WBC |
2013/14 | 1. Ian Boylan 6.5 Bulls | 2. Anthony Shavies 5.2 Knights | 3. Jonathan Lee 4.9 Swans |
2012/13 | 1. Ian Boylan 5.5 Vienna | 2. Thomas Klepeisz 4.8 Knights | 3. Giovonne Woods 4.5 Bulls |
2011/12 | 1. Benedikt Danek 6.9 Lions | 2. Jeremy Fears 6.5 Bulls | 3. Anthony Shavies 5.9 Panthers |
2010/11 | 1. Markkus Carr 7.3 Vienna | 2. Anthony Shavies 7.0 Panthers | 3. Benedikt Danek 6.3 Lions |
2009/10 | 1. Anthony Shavies 5.7 Panthers | 2. Ian Boylan 5.3 Swans | 3. Thomas SCHREINER 5.1 St.Pölten |
2008/09 | 1. Thomas SCHREINER 5.9 St.Pölten | 2. Alexander Lanegger 5.8 UBSC | 3. Timothy Burnette 5.4 Piraten |
2007/08 | 1. Thomas SCHREINER 7.6 St.Pölten | 2. Anthony SHAVIES 6.5 Panthers | 3. Ian BOYLAN 5.2 Swans |
2006/07 | 1. Anthony Shavies 7.0 Piraten | 2. Damir Zeleznik 5.3 Bulls | 3. Mike English 4.8 Lions |
2005/06 | 1. Tyrone Barley 6.0 Feldkirch | 2. Damir Zeleznik 5.6 Panthers | 3. Aaron Mitchell 4.8 49ers |
2004/05 | 1. Mike Coffin 6.5 Piraten | 2. Damir Zeleznik 6.3 Panthers | 3. Paris Bryant 5.4 Oberwalt./WBC |
2003/04 | 1. Anthony Jr. Green 7.6 Oberwaltersdorf | 2. Eric Schmieder 7.5 Mattersburg 49ers | 3. Thomas Kelley 6.5 Oberwalt./Piraten |
Przypisy[edytuj | edytuj kod]
- ↑ a b c d e f g h i j ABL Auszeichnungen (niem.). basketballliga.at. [dostęp 1 lutego 2016].
- ↑ Vay Fabricio (ang.). Interperformances.com. [dostęp 1 lutego 2016].
- ↑ Fabricio Vay named ABL MVP (ang.). Interperformances.com. [dostęp 1 lutego 2016].
- ↑ Sharaud Curry wins ABL MVP trophy (ang.). mlbb.d11.gr. [dostęp 1 lutego 2016].
- ↑ Die Sensation ist perfekt: Die Knights sind Meister (niem.). Oebl.at. [dostęp 1 lutego 2016].
- ↑ Travis Taylor named ABL MVP 2014/2015 (ang.). eurobasket.com. [dostęp 1 lutego 2016].
|